When it comes to DPF Cleaning equipment, FSX is the gold standard. All of our equipment is tried and tested in our own shops before available to you. This assures that our machines perform at an exceptional level and are of the highest quality.
COMPARISON OF PNEUMATIC FILTER CLEANING MACHINES
CLEANING CHARACTERISTICS |
PULSE A |
PULSE B |
|
EACH FILTER CELL IS ADDRESSED INDIVIDUALLY | X | X | |
CLEANS ON BOTH ENDS OF FILTER | X | X | |
DIAGNOSTIC CAPABILITY DETECTS FAILED CELLS | X | X | |
OPERATOR CAN SEE ENTIRE CLEANING PROCESS | X | X | |
AUTOMATIC CLEANING MODE | |||
MANUAL OVERRIDE OF AUTOMATIC MODE FOR CUSTOM CLEANING | X | X | |
PERCENTAGE OF DUST REMOVED FROM FILTER | 74% | 71% | 95% |
DUST COLLECTION SYSTEM |
PULSE A |
PULSE B |
|
BUILT-IN OR REMOTE | BUILT-IN | BULIT-IN | REMOTE |
NUMBER OF DPFs CLEANED BEFOREÂ PAPER FILTERS NEED CHANGING | 50 | 12 | 300+ |
FILTER COST | $190 | $207 | $265 |
DUST COLLECTION SYSTEM INCLUDED IN PRICE OF PNEUMATIC CLEANER | X |
ADJUSTABILITY |
PULSE A |
PULSE B |
|
MAXIMUM & MINIMUM HEIGHT DIMENSIONS OF FILTER | 20″ | 20″ / 13″ | 36″ / 5″ |
HEIGHT ADJUSTMENT | AIR ACTUATED | HAND CRANK | ELECTRIC |
MAXIMUM & MINIMUM DIAMETER OF FILTER | 15″ / 8″ | 15″ / 8″ | 20″ & 3″ |
DIAMETER ADJUSTMENT | CONE | CONE | ELECTRIC |
FITS ALL MANUFACTURERS FILTERS WITHOUT CUSTOM ADAPTERS | X | X | |
CLEANS UNDER ENCROACHING INLET AND OUTLET FLANGES | X | X | |
WORKS IF FILTER PUT IN UPSIDE-DOWN | X | X |
MECHANICAL |
PULSE A |
PULSE B |
|
AIR REQUIREMENT | 20 CFM | 20CFM | 120CFM |
COMPRESSOR INCLUDED | X | X | X |
ELECTRICAL | 120 VAC | 120 VAC | 120 VAC |
INSTALLATION TIME | 30 MINUTES | 30 MINUTES | 1HR (INCL. DUST COLLECTOR) |